$0.00Cart (0)
6/10/2022 - Outlaw Speedway
Dundee, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tomy Moreau
Sherbrooke, QC
CRSA Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 23 | 21 DNF | 2 |
Heat 3 | 8 | 8 | - |
CRSA Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 66 | Jordan Hutton Hannibal, NY | Hannibal, NY | 3 | |
2 | 2 | 25W | Dana Wagner Trout Creek, NY | Trout Creek, NY | - | |
3 | 8 | 29 | Dalton Herrick McDonough, NY | McDonough, NY | 5 | |
4 | 6 | 22T | Tanner Emmons Fulton, NY | Fulton, NY | 2 | |
5 | 12 | 9K | Kyle Pierce Spencer, NY | Spencer, NY | 7 | |
6 | 1 | 25H | Tyler Emmons Hannibal, NY | Hannibal, NY | -5 | |
7 | 13 | 75 | Brandyn Griffin Clifton Springs, NY | Clifton Springs, NY | 6 | |
8 | 3 | 48A | Alysha Bay Gorham, NY | Gorham, NY | -5 | |
9 | 7 | 14 | James Layton Canandaigua, NY | Canandaigua, NY | -2 | |
10 | 11 | 13T | Trevor Years Honeoye, NY | Honeoye, NY | 1 | |
11 | 19 | 53 | Bobby Parrow Waterloo, NY | Waterloo, NY | 8 | |
12 | 15 | 18C | Dan Craun Conesus, NY | Conesus, NY | 3 | |
13 | 5 | J27 | John Cunningham Pompey, NY | Pompey, NY | -8 | |
14 | 17 | 410 | Jerry Sehn Jr Deansboro, NY | Deansboro, NY | 3 | |
15 | 20 | 7W | Calvin Wheelock Greene, NY | Greene, NY | 5 | |
16 | 16 | 22M | Aaron Shelton Walton, NY | Walton, NY | - | |
17 DNF | 21 | 1Q | Thomas Radivoy Circleville, NY | Circleville, NY | 4 | |
18 DNF | 18 | 4T | Ray Preston Romulus, NY | Romulus, NY | - | |
19 DNF | 14 | 48JR | Darryl Ruggles Hopewell, NY | Hopewell, NY | -5 | |
20 DNF | 9 | 23 | John Smith Rexville, NY | Rexville, NY | -11 | |
21 DNF | 23 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 2 | |
DNS | 10 | 4P | Cliff Pierce Spencer, NY | Spencer, NY | - | |
DNS | 22 | 2 | Randy Years Honeoye Falls, NY | Honeoye Falls, NY | - | |
DNS | 24 | 28 | Ron Greek East Merideth, NY | East Merideth, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | John Smith Rexville, NY | Rexville, NY | - | |
2 | 3 | 66 | Jordan Hutton Hannibal, NY | Hannibal, NY | 1 | |
3 | 4 | 22T | Tanner Emmons Fulton, NY | Fulton, NY | 1 | |
4 | 7 | 9K | Kyle Pierce Spencer, NY | Spencer, NY | 3 | |
5 | 2 | 75 | Brandyn Griffin Clifton Springs, NY | Clifton Springs, NY | -3 | |
6 | 8 | 22M | Aaron Shelton Walton, NY | Walton, NY | 2 | |
7 | 5 | 53 | Bobby Parrow Waterloo, NY | Waterloo, NY | -2 | |
8 | 6 | 2 | Randy Years Honeoye Falls, NY | Honeoye Falls, NY | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13T | Trevor Years Honeoye, NY | Honeoye, NY | 3 | |
2 | 5 | 4P | Cliff Pierce Spencer, NY | Spencer, NY | 3 | |
3 | 2 | 14 | James Layton Canandaigua, NY | Canandaigua, NY | -1 | |
4 | 6 | 25W | Dana Wagner Trout Creek, NY | Trout Creek, NY | 2 | |
5 | 7 | 48JR | Darryl Ruggles Hopewell, NY | Hopewell, NY | 2 | |
6 | 1 | 410 | Jerry Sehn Jr Deansboro, NY | Deansboro, NY | -5 | |
7 | 8 | 7W | Calvin Wheelock Greene, NY | Greene, NY | 1 | |
8 | 3 | 28 | Ron Greek East Merideth, NY | East Merideth, NY | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Dalton Herrick McDonough, NY | McDonough, NY | - | |
2 | 2 | J27 | John Cunningham Pompey, NY | Pompey, NY | - | |
3 | 4 | 48A | Alysha Bay Gorham, NY | Gorham, NY | 1 | |
4 | 3 | 25H | Tyler Emmons Hannibal, NY | Hannibal, NY | -1 | |
5 | 7 | 18C | Dan Craun Conesus, NY | Conesus, NY | 2 | |
6 | 5 | 4T | Ray Preston Romulus, NY | Romulus, NY | -1 | |
7 | 6 | 1Q | Thomas Radivoy Circleville, NY | Circleville, NY | -1 | |
8 | 8 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | - |
Next Event
Schedule TBA
- Events25
- Wins-
- Top 511
- Top 1015