$0.00Cart (0)
5/28/2022 - Central Missouri Speedway
Warrensburg, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tomy Moreau
Sherbrooke, QC
POWRi Lighting Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 18 | -17 |
Heat 1 | 7 | 2 | 5 |
POWRi Lighting Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 9 | |
2 | 4 | 3F | Shane Sexton Warner Springs, CA | Warner Springs, CA | 2 | |
3 | 5 | 27R | Trice Roden Montgomery City, MO | Montgomery City, MO | 2 | |
4 | 7 | 7 | Josh Flood Henderson, CO | Henderson, CO | 3 | |
5 | 12 | 22 | Chase Fischer Jefferson City, MO | Jefferson City, MO | 7 | |
6 | 3 | 13 | Josiah King | -3 | ||
7 | 8 | 26 | Chris Crowder Colorado Springs, CO | Colorado Springs, CO | 1 | |
8 | 14 | 24B | Johnny Boos Lakewood, CO | Lakewood, CO | 6 | |
9 | 18 | 7X | Tyler Johnson Odessa, MO | Odessa, MO | 9 | |
10 | 9 | 10 | Chasity Younger St. Joseph, MO | St. Joseph, MO | -1 | |
11 | 13 | 3C | Jeff Bard Olathe, KS | Olathe, KS | 2 | |
12 | 2 | 01 | Bobby Layne Kansas City, MO | Kansas City, MO | -10 | |
13 | 6 | 81 | Mike McMillen Matheson, CO | Matheson, CO | -7 | |
14 | 20 | 1 | Troy Ullery Wheat Ridge, CO | Wheat Ridge, CO | 6 | |
15 | 16 | 21B | BJ Sauer Loveland, CO | Loveland, CO | 1 | |
16 | 15 | 31 | Steve Becker Lakewood, CO | Lakewood, CO | -1 | |
17 | 19 | 91 | Mike Tindell Overland Park, KS | Overland Park, KS | 2 | |
18 | 1 | 5 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | -17 | |
19 | 11 | 71 | Tony Layne Kansas City, MO | Kansas City, MO | -8 | |
20 | 17 | B20 | Tom Brown Ceresco, NE | Ceresco, NE | -3 | |
21 | 21 | 67X | Cade Lewis Bakersfield, CA | Bakersfield, CA | - | |
22 | 22 | 9 | Scott Kinney Citrus Heights, CA | Citrus Heights, CA | - |
Heat 1Henchcraft Canada
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Josiah King | 1 | ||
2 | 7 | 5 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 5 | |
3 | 8 | 01 | Bobby Layne Kansas City, MO | Kansas City, MO | 5 | |
4 | 3 | 3C | Jeff Bard Olathe, KS | Olathe, KS | -1 | |
5 | 1 | 31 | Steve Becker Lakewood, CO | Lakewood, CO | -4 | |
6 | 6 | 21B | BJ Sauer Loveland, CO | Loveland, CO | - | |
7 | 5 | 91 | Mike Tindell Overland Park, KS | Overland Park, KS | -2 | |
DNS | 4 | 67X | Cade Lewis Bakersfield, CA | Bakersfield, CA | - |
Heat 2Henchcraft Canada
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3F | Shane Sexton Warner Springs, CA | Warner Springs, CA | 1 | |
2 | 1 | 81 | Mike McMillen Matheson, CO | Matheson, CO | -1 | |
3 | 3 | 10 | Chasity Younger St. Joseph, MO | St. Joseph, MO | - | |
4 | 4 | 22 | Chase Fischer Jefferson City, MO | Jefferson City, MO | - | |
5 | 6 | 24B | Johnny Boos Lakewood, CO | Lakewood, CO | 1 | |
6 | 5 | B20 | Tom Brown Ceresco, NE | Ceresco, NE | -1 | |
7 DNF | 7 | 1 | Troy Ullery Wheat Ridge, CO | Wheat Ridge, CO | - |
Heat 3Henchcraft Canada
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27R | Trice Roden Montgomery City, MO | Montgomery City, MO | 1 | |
2 | 1 | 7 | Josh Flood Henderson, CO | Henderson, CO | -1 | |
3 | 3 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | - | |
4 | 6 | 26 | Chris Crowder Colorado Springs, CO | Colorado Springs, CO | 2 | |
5 | 7 | 71 | Tony Layne Kansas City, MO | Kansas City, MO | 2 | |
6 | 5 | 7X | Tyler Johnson Odessa, MO | Odessa, MO | -1 | |
DNS | 4 | 9 | Scott Kinney Citrus Heights, CA | Citrus Heights, CA | - |
Next Event
Schedule TBA
- Events25
- Wins-
- Top 511
- Top 1015