$0.00Cart (0)
5/29/2022 - Central Missouri Speedway
Warrensburg, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tomy Moreau
Sherbrooke, QC
POWRi Lighting Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 4 | 1 |
Heat 1 | 7 | 3 | 4 |
POWRi Lighting Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24B | Johnny Boos Lakewood, CO | Lakewood, CO | 3 | |
2 | 19 | 26 | Chris Crowder Colorado Springs, CO | Colorado Springs, CO | 17 | |
3 | 10 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 7 | |
4 | 5 | 5 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 1 | |
5 | 21 | 01 | Bobby Layne Kansas City, MO | Kansas City, MO | 16 | |
6 | 14 | 13 | Josiah King | 8 | ||
7 | 13 | 27R | Trice Roden Montgomery City, MO | Montgomery City, MO | 6 | |
8 | 18 | 81 | Mike McMillen Matheson, CO | Matheson, CO | 10 | |
9 | 17 | 21B | BJ Sauer Loveland, CO | Loveland, CO | 8 | |
10 | 2 | 10 | Chasity Younger St. Joseph, MO | St. Joseph, MO | -8 | |
11 | 8 | 31 | Steve Becker Lakewood, CO | Lakewood, CO | -3 | |
12 | 15 | 1 | Troy Ullery Wheat Ridge, CO | Wheat Ridge, CO | 3 | |
13 DNF | 7 | 9 | Scott Kennie Fredericton, NB | Fredericton, NB | -6 | |
14 DNF | 1 | 3F | Shane Sexton Warner Springs, CA | Warner Springs, CA | -13 | |
15 DNF | 6 | 22 | Chase Fischer Jefferson City, MO | Jefferson City, MO | -9 | |
16 DNF | 3 | 7 | Josh Flood Henderson, CO | Henderson, CO | -13 | |
17 DNF | 11 | B20 | Tom Brown Ceresco, NE | Ceresco, NE | -6 | |
18 DNF | 9 | 91 | Mike Tindell Overland Park, KS | Overland Park, KS | -9 | |
19 DNF | 16 | 71 | Tony Layne Kansas City, MO | Kansas City, MO | -3 | |
20 DNF | 12 | 7X | Tyler Johnson Odessa, MO | Odessa, MO | -8 | |
21 DNF | 20 | 3C | Jeff Bard Olathe, KS | Olathe, KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24B | Johnny Boos Lakewood, CO | Lakewood, CO | - | |
2 | 2 | 22 | Chase Fischer Jefferson City, MO | Jefferson City, MO | - | |
3 | 7 | 5 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 4 | |
4 | 3 | 7X | Tyler Johnson Odessa, MO | Odessa, MO | -1 | |
5 | 6 | 27R | Trice Roden Montgomery City, MO | Montgomery City, MO | 1 | |
6 | 5 | 1 | Troy Ullery Wheat Ridge, CO | Wheat Ridge, CO | -1 | |
7 | 4 | 21B | BJ Sauer Loveland, CO | Loveland, CO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3F | Shane Sexton Warner Springs, CA | Warner Springs, CA | 4 | |
2 | 2 | 9 | Scott Kennie Fredericton, NB | Fredericton, NB | - | |
3 | 4 | 31 | Steve Becker Lakewood, CO | Lakewood, CO | 1 | |
4 | 7 | 91 | Mike Tindell Overland Park, KS | Overland Park, KS | 3 | |
5 DNF | 3 | 26 | Chris Crowder Colorado Springs, CO | Colorado Springs, CO | -2 | |
6 DNF | 1 | 3C | Jeff Bard Olathe, KS | Olathe, KS | -5 | |
DNS | 6 | 01 | Bobby Layne Kansas City, MO | Kansas City, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Chasity Younger St. Joseph, MO | St. Joseph, MO | 1 | |
2 | 5 | 7 | Josh Flood Henderson, CO | Henderson, CO | 3 | |
3 | 3 | B20 | Tom Brown Ceresco, NE | Ceresco, NE | - | |
4 | 7 | 0 | Brendon Cascadden Traverse City, MI | Traverse City, MI | 3 | |
5 | 4 | 13 | Josiah King | -1 | ||
6 | 6 | 71 | Tony Layne Kansas City, MO | Kansas City, MO | - | |
7 | 1 | 81 | Mike McMillen Matheson, CO | Matheson, CO | -6 | |
All transfer |
Next Event
Schedule TBA
- Events25
- Wins-
- Top 511
- Top 1015