$0.00Cart (0)
9/10/2022 - Skyline Raceway Motorsports Park
Cortland, NY
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Tomy Moreau
Sherbrooke, QC
CRSA Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 3 | 4 |
Heat 3 | 3 | 3 | - |
CRSA Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9K | Kyle Pierce Spencer, NY | Spencer, NY | 1 | |
2 | 5 | 29 | Dalton Herrick McDonough, NY | McDonough, NY | 3 | |
3 | 7 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 4 | |
4 | 3 | 112 | Mike VanPelt | -1 | ||
5 | 13 | 1Q | Thomas Radivoy Circleville, NY | Circleville, NY | 8 | |
6 | 8 | 66 | Jordan Hutton Hannibal, NY | Hannibal, NY | 2 | |
7 | 6 | J27 | John Cunningham Pompey, NY | Pompey, NY | -1 | |
8 | 14 | 48JR | Darryl Ruggles Hopewell, NY | Hopewell, NY | 6 | |
9 | 9 | 13T | Trevor Years Honeoye, NY | Honeoye, NY | - | |
10 | 12 | 28 | Ron Greek East Merideth, NY | East Merideth, NY | 2 | |
11 | 20 | 14 | James Layton Canandaigua, NY | Canandaigua, NY | 9 | |
12 | 17 | 4T | Ray Preston Romulus, NY | Romulus, NY | 5 | |
13 | 16 | 18C | Dan Craun Conesus, NY | Conesus, NY | 3 | |
14 | 15 | 7W | Calvin Wheelock Greene, NY | Greene, NY | 1 | |
15 | 4 | 25W | Dana Wagner Trout Creek, NY | Trout Creek, NY | -11 | |
16 | 11 | 18 | Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | -5 | |
17 | 19 | 4 | Cliff Pierce Spencer, NY | Spencer, NY | 2 | |
18 | 21 | 22M | Aaron Shelton Walton, NY | Walton, NY | 3 | |
19 | 1 | 23 | John Smith Rexville, NY | Rexville, NY | -18 | |
20 | 18 | 28J | Johnny Kolosek Marion, PA | Marion, PA | -2 | |
21 | 10 | 4S | Johnny Smith Scranton, PA | Scranton, PA | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25W | Dana Wagner Trout Creek, NY | Trout Creek, NY | - | |
2 | 6 | 66 | Jordan Hutton Hannibal, NY | Hannibal, NY | 4 | |
3 | 2 | J27 | John Cunningham Pompey, NY | Pompey, NY | -1 | |
4 | 3 | 4S | Johnny Smith Scranton, PA | Scranton, PA | -1 | |
5 | 7 | 1Q | Thomas Radivoy Circleville, NY | Circleville, NY | 2 | |
6 | 4 | 18C | Dan Craun Conesus, NY | Conesus, NY | -2 | |
7 | 5 | 4 | Cliff Pierce Spencer, NY | Spencer, NY | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | John Smith Rexville, NY | Rexville, NY | 1 | |
2 | 1 | 29 | Dalton Herrick McDonough, NY | McDonough, NY | -1 | |
3 | 4 | 112 | Mike VanPelt | 1 | ||
4 | 7 | 28 | Ron Greek East Merideth, NY | East Merideth, NY | 3 | |
5 | 5 | 48JR | Darryl Ruggles Hopewell, NY | Hopewell, NY | - | |
6 | 3 | 4T | Ray Preston Romulus, NY | Romulus, NY | -3 | |
7 | 6 | 14 | James Layton Canandaigua, NY | Canandaigua, NY | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | 1 | |
2 | 1 | 9K | Kyle Pierce Spencer, NY | Spencer, NY | -1 | |
3 | 3 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | - | |
4 | 5 | 13T | Trevor Years Honeoye, NY | Honeoye, NY | 1 | |
5 | 4 | 7W | Calvin Wheelock Greene, NY | Greene, NY | -1 | |
6 | 7 | 28J | Johnny Kolosek Marion, PA | Marion, PA | 1 | |
7 | 6 | 22M | Aaron Shelton Walton, NY | Walton, NY | -1 |
Next Event
Schedule TBA
- Events25
- Wins-
- Top 511
- Top 1015