$0.00Cart (0)
9/27/2024 - Utica-Rome Speedway
Vernon, NY
Bob Hilbert Sportswear Short Track Super Series (STSS) Fueled By Sunoco Crate 602 Sportsman North Region CHAMPIONSHIP ROUND plus CRSA Sprint Cars, Pro Stocks, Modified Open Practice & Slingshots
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview
Tomy Moreau
Sherbrooke, QC
CRSA Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 5 | 1 |
Heat 1 | 9 | 3 | 6 |
Hot Laps 1 | 17.279 | 7 | 9 |
CRSA Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 BF | 1 | 38 | Zach Sobotka Parish, NY | Parish, NY | - | |
2 | 2 | 25G | Tyler Graves Bolivar, NY | Bolivar, NY | - | |
3 | 3 | 9K | Kyle Pierce Spencer, NY | Spencer, NY | - | |
4 | 8 | 4S | Johnny Smith Scranton, PA | Scranton, PA | 4 | |
5 | 6 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 1 | |
6 | 22 | 66 | Jordan Hutton Hannibal, NY | Hannibal, NY | 16 | |
7 | 5 | 18 | Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | -2 | |
8 | 13 | 99K | Mike Kiser Cooperstown, NY | Cooperstown, NY | 5 | |
9 | 20 | 80 | Bobby Parrow Waterloo, NY | Waterloo, NY | 11 | |
10 | 7 | 121 | Spencer Burley Hilton, NY | Hilton, NY | -3 | |
11 | 4 | 21 | Dillon Paddock Savannah, NY | Savannah, NY | -7 | |
12 | 16 | D9 | Dustin Sehn Deansboro, NY | Deansboro, NY | 4 | |
13 | 21 | 28 | Ron Greek East Merideth, NY | East Merideth, NY | 8 | |
14 | 23 | J27 | John Cunningham Pompey, NY | Pompey, NY | 9 | |
15 | 15 | 4 | Cliff Pierce Spencer, NY | Spencer, NY | - | |
16 | 18 | 19EM | Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | 2 | |
17 DNF | 11 | 3A | Jeff Trombley Altamont, NY | Altamont, NY | -6 | |
18 DNF | 17 | 21B | Blake Warner Syacuse, NY | Syacuse, NY | -1 | |
19 DNF | 12 | 29 | Dalton Herrick McDonough, NY | McDonough, NY | -7 | |
20 DNF | 9 | 56V | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | -11 | |
21 DNF | 19 | 22M | Aaron Shelton Walton, NY | Walton, NY | -2 | |
22 DNF | 14 | 88C | Chad Miller Amsterdam, NY | Amsterdam, NY | -8 | |
23 DNF | 10 | 12 | Tyler Chartrand Johnsonville, NY | Johnsonville, NY | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22M | Aaron Shelton Walton, NY | Walton, NY | - | |
2 | 2 | 80 | Bobby Parrow Waterloo, NY | Waterloo, NY | - | |
3 | 3 | 28 | Ron Greek East Merideth, NY | East Merideth, NY | - | |
4 | 10 | 66 | Jordan Hutton Hannibal, NY | Hannibal, NY | 6 | |
Top 4 transfer | ||||||
5 | 4 | 410 | Jerry Sehn Jr Deansboro, NY | Deansboro, NY | -1 | |
6 | 6 | J27 | John Cunningham Pompey, NY | Pompey, NY | - | |
7 | 7 | 3 | Bailey Boyd Binghamton, NY | Binghamton, NY | - | |
8 | 8 | 13 | Keith Granholm Syracuse, NY | Syracuse, NY | - | |
9 | 5 | 99 | Adam Depuy Shortsville, NY | Shortsville, NY | -4 | |
10 | 9 | 30 | Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | -1 | |
11 | 11 | 55 | Michael Hart Nassau, NY | Nassau, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Dalton Herrick McDonough, NY | McDonough, NY | - | |
2 | 3 | 25G | Tyler Graves Bolivar, NY | Bolivar, NY | 1 | |
3 | 9 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 6 | |
4 | 6 | 12 | Tyler Chartrand Johnsonville, NY | Johnsonville, NY | 2 | |
5 | 4 | D9 | Dustin Sehn Deansboro, NY | Deansboro, NY | -1 | |
6 | 8 | 88C | Chad Miller Amsterdam, NY | Amsterdam, NY | 2 | |
7 | 7 | 80 | Bobby Parrow Waterloo, NY | Waterloo, NY | - | |
8 | 10 | 22M | Aaron Shelton Walton, NY | Walton, NY | 2 | |
9 | 2 | 30 | Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | -7 | |
10 | 5 | 66 | Jordan Hutton Hannibal, NY | Hannibal, NY | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Dillon Paddock Savannah, NY | Savannah, NY | 2 | |
2 | 4 | 3A | Jeff Trombley Altamont, NY | Altamont, NY | 2 | |
3 | 6 | 9K | Kyle Pierce Spencer, NY | Spencer, NY | 3 | |
4 | 1 | 4 | Cliff Pierce Spencer, NY | Spencer, NY | -3 | |
5 | 2 | 21B | Blake Warner Syacuse, NY | Syacuse, NY | -3 | |
6 | 9 | 18 | Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | 3 | |
7 | 5 | 410 | Jerry Sehn Jr Deansboro, NY | Deansboro, NY | -2 | |
8 | 7 | J27 | John Cunningham Pompey, NY | Pompey, NY | -1 | |
9 | 10 | 55 | Michael Hart Nassau, NY | Nassau, NY | 1 | |
10 | 8 | 13 | Keith Granholm Syracuse, NY | Syracuse, NY | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 121 | Spencer Burley Hilton, NY | Hilton, NY | 1 | |
2 | 3 | 56V | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 1 | |
3 | 5 | 4S | Johnny Smith Scranton, PA | Scranton, PA | 2 | |
4 | 4 | 99K | Mike Kiser Cooperstown, NY | Cooperstown, NY | - | |
5 | 1 | 19EM | Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | -4 | |
6 | 9 | 38 | Zach Sobotka Parish, NY | Parish, NY | 3 | |
7 | 7 | 28 | Ron Greek East Merideth, NY | East Merideth, NY | - | |
8 | 8 | 99 | Adam Depuy Shortsville, NY | Shortsville, NY | - | |
9 | 6 | 3 | Bailey Boyd Binghamton, NY | Binghamton, NY | -3 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 21 | Dillon Paddock Savannah, NY | Savannah, NY | 17.127 | |
2 | 26 | 3A | Jeff Trombley Altamont, NY | Altamont, NY | 17.184 | |
3 | 2 | 121 | Spencer Burley Hilton, NY | Hilton, NY | 17.237 | |
4 | 24 | 4S | Johnny Smith Scranton, PA | Scranton, PA | 17.244 | |
5 | 27 | 56V | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 17.251 | |
6 | 18 | 80 | Bobby Parrow Waterloo, NY | Waterloo, NY | 17.272 | |
7 | 16 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 17.279 | |
8 | 1 | 3 | Bailey Boyd Binghamton, NY | Binghamton, NY | 17.319 | |
9 | 25 | 38 | Zach Sobotka Parish, NY | Parish, NY | 17.353 | |
10 | 12 | 66 | Jordan Hutton Hannibal, NY | Hannibal, NY | 17.459 | |
11 | 8 | 25G | Tyler Graves Bolivar, NY | Bolivar, NY | 17.483 | |
12 | 15 | 88C | Chad Miller Amsterdam, NY | Amsterdam, NY | 17.528 | |
13 | 3 | 12 | Tyler Chartrand Johnsonville, NY | Johnsonville, NY | 17.537 | |
14 | 13 | 99K | Mike Kiser Cooperstown, NY | Cooperstown, NY | 17.554 | |
15 | 9 | 28 | Ron Greek East Merideth, NY | East Merideth, NY | 17.556 | |
16 | 29 | 21B | Blake Warner Syacuse, NY | Syacuse, NY | 17.578 | |
17 | 4 | J27 | John Cunningham Pompey, NY | Pompey, NY | 17.619 | |
18 | 23 | 22M | Aaron Shelton Walton, NY | Walton, NY | 17.622 | |
19 | 7 | 13 | Keith Granholm Syracuse, NY | Syracuse, NY | 17.704 | |
20 | 5 | 99 | Adam Depuy Shortsville, NY | Shortsville, NY | 17.739 | |
21 | 20 | 9K | Kyle Pierce Spencer, NY | Spencer, NY | 17.757 | |
22 | 28 | 19EM | Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | 17.789 | |
23 | 19 | 4 | Cliff Pierce Spencer, NY | Spencer, NY | 17.798 | |
24 | 21 | D9 | Dustin Sehn Deansboro, NY | Deansboro, NY | 17.816 | |
25 | 11 | 29 | Dalton Herrick McDonough, NY | McDonough, NY | 17.840 | |
26 | 14 | 18 | Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | 17.965 | |
27 | 22 | 410 | Jerry Sehn Jr Deansboro, NY | Deansboro, NY | 18.340 | |
28 | 6 | 30 | Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | 18.712 | |
29 | 10 | 55 | Michael Hart Nassau, NY | Nassau, NY | 20.109 |
Next Event
Schedule TBA
- Events25
- Wins-
- Top 511
- Top 1015