$0.00Cart (0)
7/28/2024 - Weedsport Speedway
Weedsport, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tomy Moreau
Sherbrooke, QC
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
Last Chance Showdown | 11 | 10 | 1 |
Heat 2 | 10 | 10 | - |
Qualifying | 15.423 | 29 | -12 |
Hot Laps | 14.834 | 29 | -12 |
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | David Gravel Watertown, CT | Watertown, CT | 2 | |
2 | 4 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | |
3 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -2 | |
4 | 9 | 0 | Stewart Friesen Sprakers, NY | Sprakers, NY | 5 | |
5 | 8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
6 | 2 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | -4 | |
7 | 10 | 28 | Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 3 | |
8 | 5 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -3 | |
9 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -3 | |
10 | 19 | 10B | Larry Wight Fulton, NY | Fulton, NY | 9 | |
11 | 15 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 4 | |
12 | 7 | 17B | Bill Balog North Pole, AK | North Pole, AK | -5 | |
13 | 12 | 79 | Jordan Thomas Harding, PA | Harding, PA | -1 | |
14 | 21 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 7 | |
15 | 11 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -4 | |
16 | 24 | 10 | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 8 | |
17 | 16 | 22P | Jonathan Preston Geneva, NY | Geneva, NY | -1 | |
18 | 18 | 7S | Landon Crawley Benton, AR | Benton, AR | - | |
19 | 13 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | -6 | |
20 | 20 | 6 | Kelby Watt Adel, IA | Adel, IA | - | |
21 | 14 | 41X | Dalton Rombough Lowville, NY | Lowville, NY | -7 | |
22 | 23 | 36 | Logan Crisafulli Oswego, NY | Oswego, NY | 1 | |
23 | 17 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | -6 | |
24 | 22 | O1 | Danny Varin Fonda, NY | Fonda, NY | -2 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10B | Larry Wight Fulton, NY | Fulton, NY | 3 | |
2 | 1 | 6 | Kelby Watt Adel, IA | Adel, IA | -1 | |
3 | 3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
4 | 5 | O1 | Danny Varin Fonda, NY | Fonda, NY | 1 | |
5 | 7 | 36 | Logan Crisafulli Oswego, NY | Oswego, NY | 2 | |
6 | 8 | 10 | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 2 | |
Top 6 transfer | ||||||
7 | 6 | 53 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -1 | |
8 | 2 | 3 | Denny Peebles Lowville, NY | Lowville, NY | -6 | |
9 | 10 | 2X | Dave Axton Port Byron, NY | Port Byron, NY | 1 | |
10 | 11 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 1 | |
11 | 9 | 88C | Chad Miller Amsterdam, NY | Amsterdam, NY | -2 | |
12 | 12 | 66 | Jordan Hutton Hannibal, NY | Hannibal, NY | - |
Toyota Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
3 | 4 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
4 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
5 | 6 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
6 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
3 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
4 | 5 | 28 | Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 1 | |
5 | 8 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 3 | |
6 | 4 | 22P | Jonathan Preston Geneva, NY | Geneva, NY | -2 | |
Top 6 transfer | ||||||
7 | 9 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 | |
8 | 6 | 6 | Kelby Watt Adel, IA | Adel, IA | -2 | |
9 | 7 | 3 | Denny Peebles Lowville, NY | Lowville, NY | -2 | |
10 | 10 | 2X | Dave Axton Port Byron, NY | Port Byron, NY | - |
Heat 2Milton Hershey School
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
3 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
4 | 3 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | |
5 | 6 | 41X | Dalton Rombough Lowville, NY | Lowville, NY | 1 | |
6 | 5 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | -1 | |
Top 6 transfer | ||||||
7 | 8 | 10B | Larry Wight Fulton, NY | Fulton, NY | 1 | |
8 | 7 | 53 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -1 | |
9 | 9 | 10 | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | - | |
10 | 10 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 4 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
3 | 5 | 0 | Stewart Friesen Sprakers, NY | Sprakers, NY | 2 | |
4 | 3 | 79 | Jordan Thomas Harding, PA | Harding, PA | -1 | |
5 | 2 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | -3 | |
6 | 6 | 7S | Landon Crawley Benton, AR | Benton, AR | - | |
Top 6 transfer | ||||||
7 | 10 | O1 | Danny Varin Fonda, NY | Fonda, NY | 3 | |
8 | 8 | 36 | Logan Crisafulli Oswego, NY | Oswego, NY | - | |
9 | 7 | 88C | Chad Miller Amsterdam, NY | Amsterdam, NY | -2 | |
10 | 9 | 66 | Jordan Hutton Hannibal, NY | Hannibal, NY | -1 |
QualifyingSea Foam
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.507 | |
2 | 6 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.623 | |
3 | 26 | 2 | David Gravel Watertown, CT | Watertown, CT | 13.687 | |
4 | 12 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.757 | |
5 | 10 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.832 | |
6 | 3 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.836 | |
7 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.882 | |
8 | 11 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.907 | |
9 | 8 | 79 | Jordan Thomas Harding, PA | Harding, PA | 13.993 | |
10 | 14 | 22P | Jonathan Preston Geneva, NY | Geneva, NY | 14.068 | |
11 | 19 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 14.083 | |
12 | 23 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 14.087 | |
13 | 29 | 28 | Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 14.209 | |
14 | 7 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | 14.235 | |
15 | 2 | 0 | Stewart Friesen Sprakers, NY | Sprakers, NY | 14.256 | |
16 | 15 | 6 | Kelby Watt Adel, IA | Adel, IA | 14.288 | |
17 | 9 | 41X | Dalton Rombough Lowville, NY | Lowville, NY | 14.444 | |
18 | 22 | 7S | Landon Crawley Benton, AR | Benton, AR | 14.505 | |
19 | 13 | 3 | Denny Peebles Lowville, NY | Lowville, NY | 14.548 | |
20 | 20 | 53 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 14.574 | |
21 | 25 | 88C | Chad Miller Amsterdam, NY | Amsterdam, NY | 14.621 | |
22 | 18 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 14.648 | |
23 | 1 | 10B | Larry Wight Fulton, NY | Fulton, NY | 14.707 | |
24 | 28 | 36 | Logan Crisafulli Oswego, NY | Oswego, NY | 14.761 | |
25 | 30 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.773 | |
26 | 21 | 10 | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 14.829 | |
27 | 5 | 66 | Jordan Hutton Hannibal, NY | Hannibal, NY | 14.880 | |
28 | 24 | 2X | Dave Axton Port Byron, NY | Port Byron, NY | 15.190 | |
29 | 17 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 15.423 | |
30 | 27 | O1 | Danny Varin Fonda, NY | Fonda, NY | 00.000 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.098 | |
2 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.270 | |
3 | 12 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.434 | |
4 | 3 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.437 | |
5 | 16 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.503 | |
6 | 26 | 2 | David Gravel Watertown, CT | Watertown, CT | 13.540 | |
7 | 11 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.643 | |
8 | 10 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.655 | |
9 | 2 | 0 | Stewart Friesen Sprakers, NY | Sprakers, NY | 13.743 | |
10 | 8 | 79 | Jordan Thomas Harding, PA | Harding, PA | 13.752 | |
11 | 7 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | 13.843 | |
12 | 22 | 7S | Landon Crawley Benton, AR | Benton, AR | 13.856 | |
13 | 23 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.862 | |
14 | 19 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.906 | |
15 | 15 | 6 | Kelby Watt Adel, IA | Adel, IA | 13.946 | |
16 | 18 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 13.946 | |
17 | 27 | O1 | Danny Varin Fonda, NY | Fonda, NY | 13.963 | |
18 | 1 | 10B | Larry Wight Fulton, NY | Fulton, NY | 13.975 | |
19 | 9 | 41X | Dalton Rombough Lowville, NY | Lowville, NY | 14.013 | |
20 | 28 | 36 | Logan Crisafulli Oswego, NY | Oswego, NY | 14.040 | |
21 | 29 | 28 | Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 14.144 | |
22 | 5 | 66 | Jordan Hutton Hannibal, NY | Hannibal, NY | 14.254 | |
23 | 14 | 22P | Jonathan Preston Geneva, NY | Geneva, NY | 14.338 | |
24 | 30 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.346 | |
25 | 25 | 88C | Chad Miller Amsterdam, NY | Amsterdam, NY | 14.358 | |
26 | 20 | 53 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 14.395 | |
27 | 13 | 3 | Denny Peebles Lowville, NY | Lowville, NY | 14.461 | |
28 | 21 | 10 | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 14.490 | |
29 | 17 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 14.834 | |
30 | 24 | 2X | Dave Axton Port Byron, NY | Port Byron, NY | 14.996 |
Next Event
Schedule TBA
- Events25
- Wins-
- Top 511
- Top 1015