$0.00Cart (0)
5/31/2024 - Afton Motorsports Park
Afton, NY
Southern Tier Series Race $1000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tomy Moreau
Sherbrooke, QC
CRSA Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 7 | 3 |
Heat 3 | 2 | 1 | 1 |
CRSA Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9K | Kyle Pierce Spencer, NY | Spencer, NY | 2 | |
2 | 7 | 99K | Mike Kiser Cooperstown, NY | Cooperstown, NY | 5 | |
3 | 6 | 29 | Dalton Herrick McDonough, NY | McDonough, NY | 3 | |
4 | 11 | 56V | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 7 | |
5 | 8 | 12 | Tyler Chartrand Johnsonville, NY | Johnsonville, NY | 3 | |
6 | 12 | 66 | Jordan Hutton Hannibal, NY | Hannibal, NY | 6 | |
7 | 10 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 3 | |
8 | 5 | 21B | Blake Warner Syacuse, NY | Syacuse, NY | -3 | |
9 | 16 | 19EM | Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | 7 | |
10 | 1 | 28 | Ron Greek East Merideth, NY | East Merideth, NY | -9 | |
11 | 9 | 18 | Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | -2 | |
12 | 17 | 99 | Adam Depuy Shortsville, NY | Shortsville, NY | 5 | |
13 | 14 | J27 | John Cunningham Pompey, NY | Pompey, NY | 1 | |
14 | 13 | 410 | Jerry Sehn Jr Deansboro, NY | Deansboro, NY | -1 | |
15 | 4 | 18C | Dan Craun Conesus, NY | Conesus, NY | -11 | |
16 | 20 | 77 | Bob Hamm Binghampton, NY | Binghampton, NY | 4 | |
17 | 22 | 54 | Fred Proctor Clifton Park, NY | Clifton Park, NY | 5 | |
18 | 21 | 1NY | Mark Reynolds Hudson Falls, NY | Hudson Falls, NY | 3 | |
19 DNF | 2 | 3A | Jeff Trombley Altamont, NY | Altamont, NY | -17 | |
20 DNF | 19 | 4 | Cliff Pierce Spencer, NY | Spencer, NY | -1 | |
21 DNF | 18 | 33 | Scott Landers Kirkwood, NY | Kirkwood, NY | -3 | |
22 DNF | 15 | 22M | Aaron Shelton Walton, NY | Walton, NY | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Cliff Pierce Spencer, NY | Spencer, NY | - | |
2 | 2 | 77 | Bob Hamm Binghampton, NY | Binghampton, NY | - | |
3 | 3 | 1NY | Mark Reynolds Hudson Falls, NY | Hudson Falls, NY | - | |
4 | 5 | 54 | Fred Proctor Clifton Park, NY | Clifton Park, NY | 1 | |
Top 4 transfer | ||||||
5 | 4 | 56D | Peter Dance Warren, CT | Warren, CT | -1 | |
DNS | 6 | D9 | Dustin Sehn Deansboro, NY | Deansboro, NY | - | |
DNS | 8 | 48C | Mark Connoly Howells, NY | Howells, NY | - | |
DNS | 7 | 30 | Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3A | Jeff Trombley Altamont, NY | Altamont, NY | - | |
2 | 5 | 56V | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 3 | |
3 | 2 | 18C | Dan Craun Conesus, NY | Conesus, NY | -1 | |
4 | 4 | J27 | John Cunningham Pompey, NY | Pompey, NY | - | |
5 | 8 | 66 | Jordan Hutton Hannibal, NY | Hannibal, NY | 3 | |
6 | 3 | 33 | Scott Landers Kirkwood, NY | Kirkwood, NY | -3 | |
7 | 6 | 77 | Bob Hamm Binghampton, NY | Binghampton, NY | -1 | |
8 DNF | 7 | D9 | Dustin Sehn Deansboro, NY | Deansboro, NY | -1 | |
DNS | 9 | 30 | Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | 1 | |
2 | 3 | 28 | Ron Greek East Merideth, NY | East Merideth, NY | 1 | |
3 | 1 | 410 | Jerry Sehn Jr Deansboro, NY | Deansboro, NY | -2 | |
4 | 5 | 9K | Kyle Pierce Spencer, NY | Spencer, NY | 1 | |
5 | 8 | 99K | Mike Kiser Cooperstown, NY | Cooperstown, NY | 3 | |
6 | 6 | 19EM | Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | - | |
7 | 4 | 1NY | Mark Reynolds Hudson Falls, NY | Hudson Falls, NY | -3 | |
8 | 7 | 54 | Fred Proctor Clifton Park, NY | Clifton Park, NY | -1 | |
9 DNF | 9 | 48C | Mark Connoly Howells, NY | Howells, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 1 | |
2 | 1 | 21B | Blake Warner Syacuse, NY | Syacuse, NY | -1 | |
3 | 3 | 29 | Dalton Herrick McDonough, NY | McDonough, NY | - | |
4 | 5 | 12 | Tyler Chartrand Johnsonville, NY | Johnsonville, NY | 1 | |
5 | 4 | 22M | Aaron Shelton Walton, NY | Walton, NY | -1 | |
6 | 6 | 99 | Adam Depuy Shortsville, NY | Shortsville, NY | - | |
7 | 7 | 4 | Cliff Pierce Spencer, NY | Spencer, NY | - | |
8 | 8 | 56D | Peter Dance Warren, CT | Warren, CT | - |
Next Event
Schedule TBA
- Events25
- Wins-
- Top 511
- Top 1015