$0.00Cart (0)
9/13/2024 - Penn Can Speedway
Susquehanna, PA
Southern Tier Series Race/King of the Can $1000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tomy Moreau
Sherbrooke, QC
CRSA Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 9 | 7 |
Heat 3 | 5 | 5 | - |
CRSA Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56V | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 1 | |
2 | 6 | 45 | Kevin Nagy Gilbert, PA | Gilbert, PA | 4 | |
3 | 1 | 66 | Jordan Hutton Hannibal, NY | Hannibal, NY | -2 | |
4 | 12 | 9K | Kyle Pierce Spencer, NY | Spencer, NY | 8 | |
5 | 3 | J27 | John Cunningham Pompey, NY | Pompey, NY | -2 | |
6 | 8 | 18 | Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | 2 | |
7 | 10 | 77 | Bob Hamm Binghampton, NY | Binghampton, NY | 3 | |
8 | 13 | 29 | Dalton Herrick McDonough, NY | McDonough, NY | 5 | |
9 | 16 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 7 | |
10 | 5 | 99 | Adam Depuy Shortsville, NY | Shortsville, NY | -5 | |
11 | 20 | 38 | Zach Sobotka Parish, NY | Parish, NY | 9 | |
12 | 14 | 25G | Tyler Graves Bolivar, NY | Bolivar, NY | 2 | |
13 | 17 | 33 | Scott Landers Kirkwood, NY | Kirkwood, NY | 4 | |
14 | 9 | 8 | Dillon Paddock Savannah, NY | Savannah, NY | -5 | |
15 | 11 | 4 | Cliff Pierce Spencer, NY | Spencer, NY | -4 | |
16 | 4 | 1Q | Thomas Radivoy Circleville, NY | Circleville, NY | -12 | |
17 | 15 | 22M | Aaron Shelton Walton, NY | Walton, NY | -2 | |
18 | 19 | 3 | Bailey Boyd Binghamton, NY | Binghamton, NY | 1 | |
19 | 18 | 410 | Jerry Sehn Jr Deansboro, NY | Deansboro, NY | -1 | |
20 | 23 | 28 | Ron Greek East Merideth, NY | East Merideth, NY | 3 | |
21 DNF | 22 | 20K | Ed Kelly | 1 | ||
22 DNF | 21 | 10 | Nathan Pierce Troy, PA | Troy, PA | -1 | |
23 DNF | 7 | 21B | Blake Warner Syacuse, NY | Syacuse, NY | -16 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Bailey Boyd Binghamton, NY | Binghamton, NY | - | |
2 | 2 | 38 | Zach Sobotka Parish, NY | Parish, NY | - | |
3 | 3 | 10 | Nathan Pierce Troy, PA | Troy, PA | - | |
4 | 8 | 20K | Ed Kelly | 4 | ||
Top 4 transfer | ||||||
5 | 6 | D9 | Dustin Sehn Deansboro, NY | Deansboro, NY | 1 | |
6 | 5 | 30 | Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | -1 | |
7 | 9 | 28 | Ron Greek East Merideth, NY | East Merideth, NY | 2 | |
8 | 4 | 19C | Mark Connoly Howells, NY | Howells, NY | -4 | |
DNS | 7 | 55 | Michael Hart Nassau, NY | Nassau, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Jordan Hutton Hannibal, NY | Hannibal, NY | - | |
2 | 2 | 77 | Bob Hamm Binghampton, NY | Binghampton, NY | - | |
3 | 3 | 1Q | Thomas Radivoy Circleville, NY | Circleville, NY | - | |
4 | 4 | 21B | Blake Warner Syacuse, NY | Syacuse, NY | - | |
5 | 8 | J27 | John Cunningham Pompey, NY | Pompey, NY | 3 | |
6 | 5 | 410 | Jerry Sehn Jr Deansboro, NY | Deansboro, NY | -1 | |
Top 6 transfer | ||||||
7 | 6 | 10 | Nathan Pierce Troy, PA | Troy, PA | -1 | |
8 | 7 | 19C | Mark Connoly Howells, NY | Howells, NY | -1 | |
9 | 9 | D9 | Dustin Sehn Deansboro, NY | Deansboro, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56V | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 1 | |
2 | 1 | 9K | Kyle Pierce Spencer, NY | Spencer, NY | -1 | |
3 | 5 | 45 | Kevin Nagy Gilbert, PA | Gilbert, PA | 2 | |
4 | 4 | 99 | Adam Depuy Shortsville, NY | Shortsville, NY | - | |
5 | 6 | 25G | Tyler Graves Bolivar, NY | Bolivar, NY | 1 | |
6 | 8 | 22M | Aaron Shelton Walton, NY | Walton, NY | 2 | |
Top 6 transfer | ||||||
7 | 7 | 38 | Zach Sobotka Parish, NY | Parish, NY | - | |
8 | 3 | 20K | Ed Kelly | -5 | ||
9 | 9 | 55 | Michael Hart Nassau, NY | Nassau, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Dillon Paddock Savannah, NY | Savannah, NY | 3 | |
2 | 1 | 18 | Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | -1 | |
3 | 2 | 4 | Cliff Pierce Spencer, NY | Spencer, NY | -1 | |
4 | 3 | 29 | Dalton Herrick McDonough, NY | McDonough, NY | -1 | |
5 | 5 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | - | |
6 | 7 | 33 | Scott Landers Kirkwood, NY | Kirkwood, NY | 1 | |
Top 6 transfer | ||||||
7 | 9 | 3 | Bailey Boyd Binghamton, NY | Binghamton, NY | 2 | |
8 | 6 | 30 | Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | -2 | |
DNS | 8 | 28 | Ron Greek East Merideth, NY | East Merideth, NY | - |
Next Event
Schedule TBA
- Events25
- Wins-
- Top 511
- Top 1015