$0.00Cart (0)
7/6/2024 - Genesee Speedway
Batavia, NY
$1000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tomy Moreau
Sherbrooke, QC
CRSA Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 5 | -3 |
Heat 2 | 2 | 2 | - |
CRSA Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Adam Depuy Shortsville, NY | Shortsville, NY | - | |
2 | 3 | 4 | Cliff Pierce Spencer, NY | Spencer, NY | 1 | |
3 BF | 7 | 28 | Ron Greek East Merideth, NY | East Merideth, NY | 4 | |
4 | 13 | 9K | Kyle Pierce Spencer, NY | Spencer, NY | 9 | |
5 | 2 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | -3 | |
6 | 5 | X | Dan Bennett Lockport, NY | Lockport, NY | -1 | |
7 | 10 | 10 | Nathan Pierce Troy, PA | Troy, PA | 3 | |
8 | 12 | 8 | Dillon Paddock Savannah, NY | Savannah, NY | 4 | |
9 | 16 | 21B | Blake Warner Syacuse, NY | Syacuse, NY | 7 | |
10 | 6 | 22M | Aaron Shelton Walton, NY | Walton, NY | -4 | |
11 | 8 | 410 | Jerry Sehn Jr Deansboro, NY | Deansboro, NY | -3 | |
12 | 18 | 45 | David Ferguson Rochester, NY | Rochester, NY | 6 | |
13 | 15 | 30 | Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | 2 | |
14 | 17 | 17E | Ethan Gray manchester, NY | manchester, NY | 3 | |
15 | 11 | 29 | Dalton Herrick McDonough, NY | McDonough, NY | -4 | |
16 | 19 | 18C | Dan Craun Conesus, NY | Conesus, NY | 3 | |
17 | 21 | 121 | Spencer Burley Hilton, NY | Hilton, NY | 4 | |
18 | 9 | 85C | Cam MacKinnon Wainfleet, ON | Wainfleet, ON | -9 | |
19 | 20 | 33Z | Sydney Wetherbee Buffalo, NY | Buffalo, NY | 1 | |
20 DNF | 4 | J27 | John Cunningham Pompey, NY | Pompey, NY | -16 | |
21 DNF | 14 | 18 | Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | -7 | |
22 DNF | 22 | D9 | Dustin Sehn Deansboro, NY | Deansboro, NY | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | David Ferguson Rochester, NY | Rochester, NY | - | |
2 | 4 | 121 | Spencer Burley Hilton, NY | Hilton, NY | 2 | |
3 | 6 | D9 | Dustin Sehn Deansboro, NY | Deansboro, NY | 3 | |
4 | 3 | 33Z | Sydney Wetherbee Buffalo, NY | Buffalo, NY | -1 | |
Top 4 transfer | ||||||
5 | 5 | 14X | Lance Dusett Lima, NY | Lima, NY | - | |
6 | 2 | 15 | Lacey Shuttleworth Wellsville, NY | Wellsville, NY | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Dillon Paddock Savannah, NY | Savannah, NY | 1 | |
2 | 5 | 10 | Nathan Pierce Troy, PA | Troy, PA | 3 | |
3 | 3 | 4 | Cliff Pierce Spencer, NY | Spencer, NY | - | |
4 | 8 | 85C | Cam MacKinnon Wainfleet, ON | Wainfleet, ON | 4 | |
5 | 9 | 18 | Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | 4 | |
6 | 1 | 18C | Dan Craun Conesus, NY | Conesus, NY | -5 | |
Top 6 transfer | ||||||
7 DNF | 6 | 33Z | Sydney Wetherbee Buffalo, NY | Buffalo, NY | -1 | |
8 DNF | 4 | 14X | Lance Dusett Lima, NY | Lima, NY | -4 | |
9 DNF | 7 | D9 | Dustin Sehn Deansboro, NY | Deansboro, NY | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Adam Depuy Shortsville, NY | Shortsville, NY | 2 | |
2 | 2 | 22 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | - | |
3 | 1 | X | Dan Bennett Lockport, NY | Lockport, NY | -2 | |
4 | 5 | 28 | Ron Greek East Merideth, NY | East Merideth, NY | 1 | |
5 | 6 | 9K | Kyle Pierce Spencer, NY | Spencer, NY | 1 | |
6 | 4 | 21B | Blake Warner Syacuse, NY | Syacuse, NY | -2 | |
Top 6 transfer | ||||||
7 | 7 | 45 | David Ferguson Rochester, NY | Rochester, NY | - | |
8 | 8 | 121 | Spencer Burley Hilton, NY | Hilton, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 410 | Jerry Sehn Jr Deansboro, NY | Deansboro, NY | 1 | |
2 | 4 | J27 | John Cunningham Pompey, NY | Pompey, NY | 2 | |
3 | 5 | 29 | Dalton Herrick McDonough, NY | McDonough, NY | 2 | |
4 | 6 | 22M | Aaron Shelton Walton, NY | Walton, NY | 2 | |
5 | 1 | 30 | Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | -4 | |
6 | 3 | 17E | Ethan Gray manchester, NY | manchester, NY | -3 | |
Top 6 transfer | ||||||
7 | 7 | 15 | Lacey Shuttleworth Wellsville, NY | Wellsville, NY | - |
Next Event
Schedule TBA
- Events25
- Wins-
- Top 511
- Top 1015